The following is an excerpt from our 2011 Annual Report.
For those of you interested in statistics, here are Gifford’s admissions and visits from 2011. (We’re reporting only the top 20 towns.)
Inpatient Outpatient Total
Randolph/Braintree 562 21,620 22,182
Bethel 150 6,373 6,523
Royalton 119 5,296 5,415
Northfield 138 3,661 3,799
Chelsea 111 3,052 3,163
Rochester 82 2,461 2,543
Barre 73 3,175 3,248
Tunbridge 29 2,354 2,383
Brookfi eld 55 2,256 2,331
Berlin 62 1,505 1,567
Sharon 28 1,495 1,523
Williamstown 60 1,312 1,372
Stockbridge 23 1,048 1,071
Granville 25 754 779
Hancock 19 657 676
Pittsfield 12 481 493
Barnard 6 483 489
Washington 15 430 445
Montpelier 9 333 342
Woodstock 4 314 318
Other Vermont towns 207 8,973 9,180
Other states 21 1,673 1,694
Other countries 1 1 2
Grand total 1,811 69,707 71,518



